Bayern Munich – Lineup
No. | Player |
---|---|
1 | Manuel Neuer |
27 | Konrad Laimer |
2 | Dayot Upamecano |
4 | Jonathan Tah |
44 | Josip Stanisic |
6 | Joshua Kimmich |
45 | Aleksandar Pavlovic |
17 | Michael Olise |
7 | Serge Gnabry |
14 | Luis Diaz |
9 | Harry Kane |
Bayern Munich – Substitutes
No. | Player |
---|---|
26 | Sven Ulreich |
40 | Jonas Urbig |
3 | Min-Jae Kim |
8 | Leon Goretzka |
11 | Nicolas Jackson |
20 | Tom Bischof |
23 | Sacha Boey |
30 | Cassiano Kiala |
42 | Lennart Karl |
47 | David Daiber |
Chelsea – Lineup
No. | Player |
---|---|
1 | Robert Sanchez |
27 | Malo Gusto |
4 | Tosin Adarabioyo |
23 | Trevoh Chalobah |
3 | Marc Cucurella |
24 | Reece James |
25 | Moises Caicedo |
10 | Cole Palmer |
8 | Enzo Fernandez |
7 | Lomba Pedro Neto |
20 | de Jesus Joao Pedro |
Chelsea – Substitutes
No. | Player |
---|---|
49 | Alejandro Garnacho |
41 | de Oliveira Estevao |
40 | Facundo Buonanotte |
38 | Marc Guiu |
34 | Josh Acheampong |
32 | Tyrique George |
29 | Wesley Fofana |
12 | Filip Jorgensen |
11 | Jamie Bynoe-Gittens |
17 | Andrey Santos |
21 | Jorrel Hato |
35 | Ted Curd |